THE TOP 10
The ten most capable AI models overall, and the ten most capable open-weight models anyone can download, by their score on the Epoch Capabilities Index. Each one shows what it costs in a chat app and through the API.
Show:
TOP 10 OVERALL
The most capable models, open or not.
| # | Model | Chat plan | API per 1M tokens, in / out |
|---|---|---|---|
| 1 | Claude Fable 5.2 | $100/monthClaude Max | $8 / $40 |
| 2 | GPT-6.2 Astra | $20/monthChatGPT Plus | $8 / $40 |
| 3 | Gemini 4 Carbon | From $99.99/monthGoogle AI Ultra | $2 / $10 |
| 4 | GPT-6 AstraReplaced by GPT-6.2 Astra | $20/monthChatGPT Plus | $10 / $50 |
| 5 | Claude Opus 5.5 | $20/monthClaude Pro | $4 / $20 |
| 6 | GPT-6.1 Sol | $20/monthChatGPT Plus | $2 / $10 |
| 7 | GPT-6.1 Terra | from $100/monthChatGPT Pro | $1 / $5 |
| 8 | Claude Fable 5.1Replaced by Claude Fable 5.2 | —Not in a chat plan | $10 / $50 |
| 9 | Gemini 4 Hydrogen | $4.99/monthGoogle AI Plus | $1.50 / $7.50 |
| 10 | Claude Sonnet 5.5 | FreeClaude app | $2 / $10 |
| 1 | Claude Fable 5.2 | $100/monthClaude Max | $8 / $40 |
| 2 | GPT-6.2 Astra | $20/monthChatGPT Plus | $8 / $40 |
| 3 | Gemini 4 Carbon | From $99.99/monthGoogle AI Ultra | $2 / $10 |
| 4 | Claude Opus 5.5 | $20/monthClaude Pro | $4 / $20 |
| 5 | GPT-6.1 Sol | $20/monthChatGPT Plus | $2 / $10 |
| 6 | GPT-6.1 Terra | from $100/monthChatGPT Pro | $1 / $5 |
| 7 | Gemini 4 Hydrogen | $4.99/monthGoogle AI Plus | $1.50 / $7.50 |
| 8 | Claude Sonnet 5.5 | FreeClaude app | $2 / $10 |
| 9 | Gemini 4 Argon | —Not in a chat plan | $2 / $10 |
| 10 | GPT-5.5 Pro | —Not in a chat plan | $30 / $180 |
TOP 10 OPEN WEIGHTS
Anyone can download and run these. Most people use them through an app or an API.
| # | Model | Chat plan | API per 1M tokens, in / out |
|---|---|---|---|
| 1 | Kimi K3.1 Pro | $39/monthKimi Pro | $2 / $10 |
| 2 | DeepSeek V4.1 Flash 1017 | FreeDeepSeek app | $0.15 / $0.60 |
| 3 | Kimi K3 | FreeKimi app | $3 / $15 |
| 4 | GLM-5.3 | —Not in a chat plan | —No lab price on OpenRouter |
| 5 | DeepSeek V4.1 FlashReplaced by DeepSeek V4.1 Flash 1017 | —Not in a chat plan | —No lab price on OpenRouter |
| 6 | DeepSeek V4 Pro 0813 | —Not in a chat plan | $0.66 / $1.98 |
| 7 | Muse Spark Open | —Not in a chat plan | —No lab price on OpenRouter |
| 8 | Mistral Large 4 | —Not in a chat plan | $0.70 / $2.10 |
| 9 | DeepSeek V4 Flash 0731Replaced by DeepSeek V4.1 Flash 1017 | —Not in a chat plan | —No lab price on OpenRouter |
| 10 | GLM-5.3-Flash | —Not in a chat plan | —No lab price on OpenRouter |
| 1 | Kimi K3.1 Pro | $39/monthKimi Pro | $2 / $10 |
| 2 | DeepSeek V4.1 Flash 1017 | FreeDeepSeek app | $0.15 / $0.60 |
| 3 | Kimi K3 | FreeKimi app | $3 / $15 |
| 4 | GLM-5.3 | —Not in a chat plan | —No lab price on OpenRouter |
| 5 | DeepSeek V4 Pro 0813 | —Not in a chat plan | $0.66 / $1.98 |
| 6 | Muse Spark Open | —Not in a chat plan | —No lab price on OpenRouter |
| 7 | Mistral Large 4 | —Not in a chat plan | $0.70 / $2.10 |
| 8 | GLM-5.3-Flash | —Not in a chat plan | —No lab price on OpenRouter |
| 9 | Qwen 3.8 27B | —Not in a chat plan | —No lab price on OpenRouter |
| 10 | Kimi K2.7 Code | —Not in a chat plan | $0.95 / $4 |
HOW TO READ THIS
- Ranked by the Epoch Capabilities Index, which combines many public benchmarks into one score. The badge is the model's place among all 258 models Epoch scores; ★ means level with #1 within Epoch's uncertainty. What the badges mean
- Open weights: Epoch's label for models anyone can download. The licence says what you may do with them: "Open licence" allows any use, including work.
- Chat plan: the cheapest plan that lets you pick the model in one of the chat apps on Models, at the lab's US price per month. Every plan in detail
- API: the lab's own price per million tokens (about 750,000 words), going in / coming out. For developers. More
- Best for your task? Benchmarks aren't everything. See what people pick in our blind test
Sources: Epoch AI, Epoch Capabilities Index (CC BY 4.0); the labs' plan pages; API prices via OpenRouter, updated daily.