ALL RECENT MODELS
Every recent model that Epoch scores or the main labs (OpenAI, Anthropic, Google, DeepSeek, Moonshot AI, xAI, Alibaba, Meta, Mistral, Microsoft) serve, from the last 6 months, newest first. The Models tables cover the models you can pick in a chat app; this one also has the rest, such as models only developers can use and models too new to have a score.
| Model | Released | Epoch capability score | In a chat plan? | API price per million tokens, in / out |
|---|---|---|---|---|
| Pixtral Large 2502Mistral | Fri 20 Nov | Not scored yet | Not listed in a plan | Only from other providers |
| Gemini 4 NeonGoogle | Wed 18 Nov | Not scored yet | Google AI Pro, $19.99/month | $3 / $15 |
| GPT-6.2 AstraOpenAIEPOCH: TOP TIER | Tue 17 Nov | 172.8 (169.4–176.9)#2 of 258 | ChatGPT Plus, $20/month | $8 / $40 |
| GPT-6.2 Astra ProOpenAI | Tue 17 Nov | Not scored yet | Not listed in a plan | $8 / $40 |
| GPT-6.2 SolOpenAI | Tue 17 Nov | Not scored yet | ChatGPT Plus, $20/month | $2 / $10 |
| GPT-6.2 Sol ProOpenAI | Tue 17 Nov | Not scored yet | Not listed in a plan | $2 / $10 |
| Qwen4 MaxAlibaba | Mon 16 Nov | Not scored yet | Not listed in a plan | $1.43 / $4.28 |
| Gemini 4 HydrogenGoogle | Thu 12 Nov | 166.8 (164.0–170.1)#9 of 258 | Google AI Plus, $4.99/month | $1.50 / $7.50 |
| Gemini 4 CarbonGoogle | Tue 10 Nov | 169.7 (166.6–173.1)#3 of 258 | Google AI Ultra, $99.99/month | $2 / $10 |
| Claude Fable 5.2AnthropicEPOCH: TOP TIER | Mon 9 Nov | 173.4 (170.0–177.2)#1 of 258 | Claude Max, $100/month | $8 / $40 |
| Muse EmberMeta | Mon 9 Nov | Not scored yet | Not listed in a plan | $0.10 / $0.50 |
| Mistral Large 4Mistral · OPEN WEIGHTS | Thu 29 Oct | 154.6 (151.8–157.4)#50 of 258 | Not listed in a plan | $0.70 / $2.10 |
| GPT-6.1 TerraOpenAI | Mon 26 Oct | 167.7 (164.9–171.0)#7 of 258 | ChatGPT Pro, $100/month | $1 / $5 |
| GPT-6.1 Terra ProOpenAI | Mon 26 Oct | Not scored yet | Not listed in a plan | $1 / $5 |
| Kimi K3.1 ProMoonshot AI · OPEN WEIGHTS | Fri 23 Oct | 161.2 (158.9–163.7)#18 of 258 | Kimi Pro, $39/month | $2 / $10 |
| DeepSeek V4.1 Flash 1017DeepSeek · OPEN WEIGHTS | Sat 17 Oct | 159.4 (157.1–161.9)#24 of 258 | Free in the DeepSeek app | $0.15 / $0.60 |
| Muse Spark OpenMeta · OPEN WEIGHTS | Thu 15 Oct | 155.5 (153.3–157.8)#44 of 258 | Not listed in a plan | Only from other providers |
| Gemini 4 ArgonGoogle | Tue 13 Oct | 166.5 (163.9–169.5)#11 of 258 | Not listed in a plan | $2 / $10 |
| Muse WonderMeta | Mon 12 Oct | 161.7 (159.4–164.3)#17 of 258 | Not listed in a plan | $4 / $20 |
| Claude Haiku 5.5Anthropic | Wed 7 Oct | 160.3 (158.2–162.7)#20 of 258 | Free in the Claude app | $0.10 / $0.50 |
| Mistral Large 4 PreviewMistral · OPEN WEIGHTS | Tue 6 Oct | 152.7 (150.8–154.7)#59 of 258 | Not listed in a plan | Not listed |
| Beam 1.0Reflection · OPEN WEIGHTS | Mon 5 Oct | 150.8 (148.6–153.1)#68 of 258 | Not listed in a plan | Not listed |
| GPT-6.1 SolOpenAI | Tue 29 Sept | 168.6 (165.7–171.9)#6 of 258 | ChatGPT Plus, $20/month | $2 / $10 |
| GPT-6.1 Sol ProOpenAI | Tue 29 Sept | Not scored yet | Not listed in a plan | $2 / $10 |
| Claude Sonnet 5.5Anthropic | Mon 28 Sept | 166.6 (163.9–169.6)#10 of 258 | Free in the Claude app | $2 / $10 |
| Qwen3.8 Max PrimeAlibaba | Wed 23 Sept | Not scored yet | Not listed in a plan | $4 / $12 |
| Claude Opus 5.5Anthropic | Tue 22 Sept | 168.7 (165.9–172.0)#5 of 258 | Claude Pro, $20/month | $4 / $20 |
| GPT-6 SolOpenAI | Tue 22 Sept | 163.8 (161.4–166.6)#14 of 258 | ChatGPT Plus, $20/month | $2 / $10 |
| GPT-6 LunaOpenAI | Tue 22 Sept | 156.4 (154.6–158.5)#38 of 258 | Free in the ChatGPT app | $0.10 / $0.50 |
| GPT-6 Luna ProOpenAI | Tue 22 Sept | Not scored yet | Not listed in a plan | $0.10 / $0.50 |
| GPT-6 Sol ProOpenAI | Tue 22 Sept | Not scored yet | Not listed in a plan | $2 / $10 |
| Grok 4.7xAI | Mon 21 Sept | 156.4 (154.5–158.5)#39 of 258 | Not listed in a plan | $2 / $6 |
| DeepSeek V4.1 FlashDeepSeek · OPEN WEIGHTS | Wed 9 Sept | 157.0 (155.1–159.2)#35 of 258 | Not listed in a plan | Only from other providers |
| GPT-6 Astra ProOpenAI | Fri 4 Sept | Not scored yet | Not listed in a plan | $10 / $50 |
| GPT-6 AstraOpenAI | Thu 3 Sept | 169.2 (166.4–172.5)#4 of 258 | ChatGPT Plus, $20/month | $10 / $50 |
| Gemini 3.8 FlashGoogle | Wed 2 Sept | 158.8 (156.8–161.0)#25 of 258 | Not listed in a plan | $0.75 / $3.75 |
| Muse Spark 1.3Meta | Wed 2 Sept | 158.2 (156.2–160.5)#28 of 258 | Not listed in a plan | $1.25 / $4.25 |
| Claude Fable 5.1Anthropic | Tue 1 Sept | 167.1 (164.4–170.1)#8 of 258 | Not listed in a plan | $10 / $50 |
| Qwen3.8 Max (0902)Alibaba | Tue 1 Sept | 156.0 (153.9–158.3)#42 of 258 | Not listed in a plan | $2 / $6 |
| Qwen3.8 FlashAlibaba | Wed 26 Aug | Not scored yet | Not listed in a plan | $0.15 / $0.47 |
| GLM-5.3-FlashZhipu (Z.ai) · OPEN WEIGHTS | Thu 20 Aug | 153.8 (151.9–155.8)#54 of 258 | Not listed in a plan | Not listed |
| GLM-5.3Zhipu (Z.ai) · OPEN WEIGHTS | Fri 14 Aug | 157.1 (155.0–159.4)#34 of 258 | Not listed in a plan | Not listed |
| Qwen 3.8 27BAlibaba · OPEN WEIGHTS | Fri 14 Aug | 152.6 (150.7–154.7)#60 of 258 | Not listed in a plan | $0.42 / $2.55 |
| Gemini 3.7 FlashGoogle | Thu 13 Aug | 158.4 (156.5–160.6)#27 of 258 | Not listed in a plan | $0.75 / $3.75 |
| DeepSeek V4 Pro 0813DeepSeek · OPEN WEIGHTS | Thu 13 Aug | 156.0 (154.1–158.1)#43 of 258 | Not listed in a plan | $0.66 / $1.98 |
| Grok 4.6xAI | Wed 12 Aug | 157.8 (155.9–160.0)#30 of 258 | Not listed in a plan | $2 / $6 |
| Qwen3.8 2.4T A95BAlibaba | Wed 12 Aug | Not scored yet | Not listed in a plan | $2 / $6 |
| Muse Glimmer 30BMeta | Sun 9 Aug | Not scored yet | Not listed in a plan | Only from other providers |
| Muse Spark 1.2Meta | Wed 5 Aug | 155.0 (152.7–157.5)#47 of 258 | Not listed in a plan | $1.25 / $4.25 |
| Qwen 3.8 MaxAlibaba | Sun 2 Aug | 157.6 (155.5–159.8)#31 of 258 | Not listed in a plan | Not listed |
| DeepSeek V4 Flash 0731DeepSeek · OPEN WEIGHTS | Fri 31 Jul | 154.4 (152.6–156.4)#53 of 258 | Not listed in a plan | Only from other providers |
| Qwen3.7 FlashAlibaba | Mon 27 Jul | Not scored yet | Not listed in a plan | $0.03 / $0.13 |
| Claude Opus 5Anthropic | Fri 24 Jul | 164.7 (162.3–167.5)#12 of 258 | Not listed in a plan | $5 / $25 |
| Gemini 3.6 FlashGoogle | Tue 21 Jul | 155.2 (153.4–157.3)#46 of 258 | Not listed in a plan | $0.75 / $3.75 |
| Gemini 3.5 Flash-LiteGoogle | Tue 21 Jul | 145.6 (144.0–147.2)#94 of 258 | Not listed in a plan | $0.30 / $2.50 |
| Kimi K3Moonshot AI · OPEN WEIGHTS | Thu 16 Jul | 158.6 (156.7–160.8)#26 of 258 | Free in the Kimi app | $3 / $15 |
| Inkling-SmallThinking Machines · OPEN WEIGHTS | Wed 15 Jul | 150.8 (149.0–152.5)#69 of 258 | Not listed in a plan | Not listed |
| InklingThinking Machines · OPEN WEIGHTS | Wed 15 Jul | 148.4 (146.8–150.1)#78 of 258 | Not listed in a plan | Not listed |
| GPT-5.6 SolOpenAI | Thu 9 Jul | 163.0 (160.7–165.6)#15 of 258 | ChatGPT Plus, $20/month | $4 / $20 |
| GPT-5.6 TerraOpenAI | Thu 9 Jul | 160.8 (158.5–163.3)#19 of 258 | ChatGPT Plus, $20/month | $2 / $12 |
| GPT-5.6 LunaOpenAI | Thu 9 Jul | 156.7 (154.9–158.8)#37 of 258 | ChatGPT Plus, $20/month | $0.20 / $1.20 |
| Muse Spark 1.1Meta | Thu 9 Jul | 154.9 (152.4–157.7)#49 of 258 | Not listed in a plan | $1.25 / $4.25 |
| GPT-5.6 Luna ProOpenAI | Thu 9 Jul | Not scored yet | Not listed in a plan | $0.20 / $1.20 |
| GPT-5.6 Sol ProOpenAI | Thu 9 Jul | Not scored yet | ChatGPT Pro, $100/month | $4 / $20 |
| GPT-5.6 Terra ProOpenAI | Thu 9 Jul | Not scored yet | Not listed in a plan | $2 / $12 |
| Grok 4.5xAI | Wed 8 Jul | 155.0 (153.1–156.9)#48 of 258 | Not listed in a plan | $2 / $6 |
| Claude Sonnet 5Anthropic | Tue 30 Jun | 156.9 (154.9–159.1)#36 of 258 | Not listed in a plan | $2 / $10 |
| GLM-5.2Zhipu (Z.ai) · OPEN WEIGHTS | Tue 16 Jun | 153.1 (151.3–154.9)#56 of 258 | Not listed in a plan | Not listed |
| Kimi K2.7 CodeMoonshot AI · OPEN WEIGHTS | Fri 12 Jun | 151.2 (149.2–153.3)#66 of 258 | Not listed in a plan | $0.95 / $4 |
| Claude Fable 5Anthropic | Tue 9 Jun | 164.2 (161.8–166.9)#13 of 258 | Not listed in a plan | $10 / $50 |
| Nemotron 3 UltraNvidia · OPEN WEIGHTS | Thu 4 Jun | 147.0 (144.9–149.2)#85 of 258 | Not listed in a plan | Not listed |
| Qwen3.7-PlusAlibaba | Tue 2 Jun | 147.9 (146.0–150.0)#80 of 258 | Not listed in a plan | $0.32 / $1.28 |
| MiniMax-M3MiniMax · OPEN WEIGHTS | Mon 1 Jun | 147.8 (145.7–150.0)#81 of 258 | Not listed in a plan | Not listed |
| Claude Opus 4.8Anthropic | Thu 28 May | 159.9 (157.8–162.2)#23 of 258 | Not listed in a plan | $5 / $25 |
Scores are Epoch AI's Capabilities Index (CC BY 4.0), updated Tue 17 Nov for the newest model. API prices are the lab's own, via OpenRouter, updated with every daily forecast; "only from other providers" means the lab doesn't serve the model itself, so there's no lab price. "In a chat plan?" comes from the plans: a model that isn't marked may still be in an app, if the lab doesn't say which version it uses. Models Epoch hasn't scored yet are listed from OpenRouter's model list.